Running is your best medicine, and your feet are your best shoes.
In other words, barefoot running is the smart way to achieve a healthy mind in a healthy body: Mens sana in corpore sano. By the way, rationally speaking, this means for instance that running marathons to keep one’s body mass index (BMI) on the lower side of the recommended range (18.5 kg/m2 to 24.9 kg/m2) is much more useful and relevant than any race medal, record or ranking.
The book: Running Barefoot for Human Survival
Le livre : Courir pieds nus pour sauver les humains
48 Marathons in Six Continents in 2013
My initial goal for 2013 was to run 42 marathons, i.e. one for each kilometer of the distance of the race, but I ended up with 48 marathons on six continents. My experience was featured on French Television (M6, France 3 and D8) as well as in newspapers such as 20 Minutes. I was the living in Chicago when I ran my first ever 42.2 km on October 10, 2010.
Here are the results for the 48 marathons:
1/20. 2013 New Year Marathon, Switzerland: 4:47:25
2/21. 2013 Gran Canaria Marathon, Spain: 3:52:47
3/22. 2013 Marrakech Marathon, Marroco: 3:22:06
4/23. 2013 Saint Valentine Marathon, Italy: 3:51:11
5/24. 2013 Sevilla Marathon, Spain: 3:57:25
6/25. 2013 Treviso Marathon, Italy: 4:24:42
7/26. 2013 Bienwald Marathon, Germany: 4:23:12
8/27. 2013 Rome Marathon de Rome, Italy: 4:38:28
9/28. 2013 Marseille Marathon, France: 4:20:04
10/29. 2013 Paris Marathon, France: 3:56:51
11/30. 2013 Rotterdam Marathon, Netherlands: 3:57:27
12/31. 2013 London Marathon, UK: 4:45:09
13/32. 2013 Madrid Marathon, Spain: 4:12:35
14/33. 2013 Sénart Marathon, France: 4:29:02
15/34. 2013 Geneva Marathon, Switzerland: 4:54:02
16/35. 2013 Route du Louvre Marathon, France: 4:52:05
17/36. 2013 Great Wall of China Marathon, China: 5:36:51
18/37. 2013 Poitiers Futuroscope Marathon, France: 4:08:30
19/38. 2013 Stockholm Marathon, Sweden: 3:57:40
20/39. 2013 Luxemburg Marathon, Luxemburg: 3:57:23
21/40. 2013 Marathon de la Liberté, France: 3:45:22
22/41. 2013 Karlsruhe Night Marathon, Germany: 4:33:22
23/42. 2013 Marne et Gondoire Marathon, France: 4:17:40
24/43. 2013 Rio de Janeiro Marathon, Brazil: 4:11:21
25/44. 2013 Mauritius Marathon, Mauritius: 3:55:26
26/45. 2013 Australian Outback Marathon, Australia: 3:47:52
27/46. 2013 Saint-André-des-Eaux Marathon, France: 3:48:10
28/47. 2013 Monschau Marathon, Germany: 3:57:07
29/48. 2013 Helsinki Marathon, Finland: 3:48:01
30/49. 2013 Reykjavik Marathon, Iceland: 3:52:46
31/50. 2013 Oussaillès Marathon, France: 3:44:16
32/51. 2013 Münster Marathon, Germany: 3:50:29
33/52. 2013 Wachau Marathon, Austria: 3:52:07
34/53. 2013 Karlsruhe Marathon, Germany: 3:55:41
35/54. 2013 Einstein Marathon, Germany: 3:52:36
36/55. 2013 Lyon Marathon, France: 3:52:25
37/56. 2013 Cologne Marathon, Germany: 3:53:22
38/57. 2013 Amsterdam Marathon, Netherlands: 3:55:43
39/58. 2013 Frankfurt Marathon, Germany: 3:55:10
40/59. 2013 New York City Marathon, US: 4:25:14
41/60. 2013 French Riviera, France: : 3:54:13
42/61. 2013 Valencia Marathon, Spain: 3:56:33
43/62. 2013 Florence Marathon, Italy: 3:57:36
44/63. 2013 Cayman Islands Marathon, Cayman Islands: 3:52:31
45/64. 2013 Honolulu Marathon, US: 3:51:21
46/65. 2013 Pisa Marathon, Italy: 3:39:09
47/66. 2013 Heiligabend Marathon, Germany: 04:09:38
48/67. 2013 Saint Sylvester Marathon, Italy: 3:39:47
See all my marathons & ultramarathons
1/20. 2013 New Year Marathon, Switzerland: 4:47:25
2/21. 2013 Gran Canaria Marathon, Spain: 3:52:47
3/22. 2013 Marrakech Marathon, Marroco: 3:22:06
4/23. 2013 Saint Valentine Marathon, Italy: 3:51:11
5/24. 2013 Sevilla Marathon, Spain: 3:57:25
6/25. 2013 Treviso Marathon, Italy: 4:24:42
7/26. 2013 Bienwald Marathon, Germany: 4:23:12
8/27. 2013 Rome Marathon de Rome, Italy: 4:38:28
9/28. 2013 Marseille Marathon, France: 4:20:04
10/29. 2013 Paris Marathon, France: 3:56:51
11/30. 2013 Rotterdam Marathon, Netherlands: 3:57:27
12/31. 2013 London Marathon, UK: 4:45:09
13/32. 2013 Madrid Marathon, Spain: 4:12:35
14/33. 2013 Sénart Marathon, France: 4:29:02
15/34. 2013 Geneva Marathon, Switzerland: 4:54:02
16/35. 2013 Route du Louvre Marathon, France: 4:52:05
17/36. 2013 Great Wall of China Marathon, China: 5:36:51
18/37. 2013 Poitiers Futuroscope Marathon, France: 4:08:30
19/38. 2013 Stockholm Marathon, Sweden: 3:57:40
20/39. 2013 Luxemburg Marathon, Luxemburg: 3:57:23
21/40. 2013 Marathon de la Liberté, France: 3:45:22
22/41. 2013 Karlsruhe Night Marathon, Germany: 4:33:22
23/42. 2013 Marne et Gondoire Marathon, France: 4:17:40
24/43. 2013 Rio de Janeiro Marathon, Brazil: 4:11:21
25/44. 2013 Mauritius Marathon, Mauritius: 3:55:26
26/45. 2013 Australian Outback Marathon, Australia: 3:47:52
27/46. 2013 Saint-André-des-Eaux Marathon, France: 3:48:10
28/47. 2013 Monschau Marathon, Germany: 3:57:07
29/48. 2013 Helsinki Marathon, Finland: 3:48:01
30/49. 2013 Reykjavik Marathon, Iceland: 3:52:46
31/50. 2013 Oussaillès Marathon, France: 3:44:16
32/51. 2013 Münster Marathon, Germany: 3:50:29
33/52. 2013 Wachau Marathon, Austria: 3:52:07
34/53. 2013 Karlsruhe Marathon, Germany: 3:55:41
35/54. 2013 Einstein Marathon, Germany: 3:52:36
36/55. 2013 Lyon Marathon, France: 3:52:25
37/56. 2013 Cologne Marathon, Germany: 3:53:22
38/57. 2013 Amsterdam Marathon, Netherlands: 3:55:43
39/58. 2013 Frankfurt Marathon, Germany: 3:55:10
40/59. 2013 New York City Marathon, US: 4:25:14
41/60. 2013 French Riviera, France: : 3:54:13
42/61. 2013 Valencia Marathon, Spain: 3:56:33
43/62. 2013 Florence Marathon, Italy: 3:57:36
44/63. 2013 Cayman Islands Marathon, Cayman Islands: 3:52:31
45/64. 2013 Honolulu Marathon, US: 3:51:21
46/65. 2013 Pisa Marathon, Italy: 3:39:09
47/66. 2013 Heiligabend Marathon, Germany: 04:09:38
48/67. 2013 Saint Sylvester Marathon, Italy: 3:39:47
See all my marathons & ultramarathons