The human body is not designed for our lifestyle: We’re born to run barefoot to be happy and healthy and boost our immune systems, i.e. our best defense against pandemics, including COVID-19.
I've run 287 and 16 ultramarathons since October 2010, including 89 barefoot marathons and one 90 km barefoot ultramarathon.
The Humans' Book - Un livre pour les humains
This book is about my experience of the transition from sedentary lifestyle to barefoot running, my understanding of the vital importance of long-distance running for humans and why the COVID-19 pandemic is a wake-up call to act before it’s too late. Find out more.
I call liberation marathons and liberation ultramarathons the 63 GPS documented non-official races I ran between the two COVID-19 lockdowns in France in 2020. The races I did afterwards under the same circumstances form the Absurdistan Running Series (ARS).
2010
1/1. 2010 Chicago Marathon, US: 5:20:26
2011
1/2. 2011 Paris Marathon, France: 3:46:45
2/3. 2011 Mississauga Marathon, Canada: 3:55:41
3/4. 2011 Carmel Marathon, US: 3:42:19
4/5. 2011 Marquette Marathon, US: 3:34:03
5/6. 2011 Chicago Marathon, US: 3:23:02
6/7. 2011 Las Vegas Marathon, US: 3:46:47
2012
1/8. 2012 Miami Marathon, US: 3:39:07
2/9. 2012 New-Orleans Marathon, US: 3:35:14
3/10. 2012 Los Angeles Marathon, US: 3:49:14
4/11. 2012 Boston Marathon, US: 3:54:45
5/12. 2012 Nashville Marathon, US: 3:37:07
6/13. 2012 Seattle Marathon, US: 3:45:58
7/14. 2012 San Francisco Marathon, US: 3:43:16
8/15. 2012 Helsinki Marathon, Finland: 3:41:09
9/16. 2012 Berlin Marathon, Germany: 3:14:13 (PR)
10/17. 2012 La Rochelle Marathon, France: 3:53:13
11/18. 2012 Lisbon Marathon, Portugal: 3:39:35
12/19. 2012 Pisa Marathon, Italy: 3:37:54
2013
1/20. 2013 New Year Marathon, Switzerland: 4:47:25
2/21. 2013 Gran Canaria Marathon, Spain: 3:52:47
3/22. 2013 Marrakech Marathon, Marroco: 3:22:06
4/23. 2013 Saint Valentine Marathon, Italy: 3:51:11
5/24. 2013 Sevilla Marathon, Spain: 3:57:25
6/25. 2013 Treviso Marathon, Italy: 4:24:42
7/26. 2013 Bienwald Marathon, Germany: 4:23:12
8/27. 2013 Rome Marathon de Rome, Italy: 4:38:28
9/28. 2013 Marseille Marathon, France: 4:20:04
10/29. 2013 Paris Marathon, France: 3:56:51
11/30. 2013 Rotterdam Marathon, Netherlands: 3:57:27
12/31. 2013 London Marathon, UK: 4:45:09
13/32. 2013 Madrid Marathon, Spain: 4:12:35
14/33. 2013 Sénart Marathon, France: 4:29:02
15/34. 2013 Geneva Marathon, Switzerland: 4:54:02
16/35. 2013 Route du Louvre Marathon, France: 4:52:05
17/36. 2013 Great Wall of China Marathon, China: 5:36:51
18/37. 2013 Poitiers Futuroscope Marathon, France: 4:08:30
19/38. 2013 Stockholm Marathon, Sweden: 3:57:40
20/39. 2013 Luxemburg Marathon, Luxemburg: 3:57:23
21/40. 2013 Marathon de la Liberté, France: 3:45:22
22/41. 2013 Karlsruhe Night Marathon, Germany: 4:33:22
23/42. 2013 Marne et Gondoire Marathon, France: 4:17:40
24/43. 2013 Rio de Janeiro Marathon, Brazil: 4:11:21
25/44. 2013 Mauritius Marathon, Mauritius: 3:55:26
26/45. 2013 Australian Outback Marathon, Australia: 3:47:52
27/46. 2013 Saint-André-des-Eaux Marathon, France: 3:48:10
28/47. 2013 Monschau Marathon, Germany: 3:57:07
29/48. 2013 Helsinki Marathon, Finland: 3:48:01
30/49. 2013 Reykjavik Marathon, Iceland: 3:52:46
31/50. 2013 Oussaillès Marathon, France: 3:44:16
32/51. 2013 Münster Marathon, Germany: 3:50:29
33/52. 2013 Wachau Marathon, Austria: 3:52:07
34/53. 2013 Karlsruhe Marathon, Germany: 3:55:41
35/54. 2013 Einstein Marathon, Germany: 3:52:36
36/55. 2013 Lyon Marathon, France: 3:52:25
37/56. 2013 Cologne Marathon, Germany: 3:53:22
38/57. 2013 Amsterdam Marathon, Netherlands: 3:55:43
39/58. 2013 Frankfurt Marathon, Germany: 3:55:10
40/59. 2013 New York City Marathon, US: 4:25:14
41/60. 2013 French Riviera, France: : 3:54:13
42/61. 2013 Valencia Marathon, Spain: 3:56:33
43/62. 2013 Florence Marathon, Italy: 3:57:36
44/63. 2013 Cayman Islands Marathon, Cayman Islands: 3:52:31
45/64. 2013 Honolulu Marathon, US: 3:51:21
46/65. 2013 Pisa Marathon, Italy: 3:39:09
47/66. 2013 Heiligabend Marathon, Germany: 04:09:38
48/67. 2013 Saint Sylvester Marathon, Italy: 3:39:47
2014
1/68. 2014 White Continent Marathon, Antarctica: 4:47:42
2/69. 2014 Punta Arenas Marathon, Chile: 3:46:47
3/70. 2014 Tokyo Marathon, Japan: 3:48:47
4/71. 2014 Barcelone Marathon, Spain: 3:46:11
5/72. 2014 Paris Marathon, France: 3:54:35
6/73. 2014 Vienna Marathon, Austria: 3:49:26
7/74. 2014 Boston Marathon, US: 3:46:35
8/75. 2014 Dusseldorf Marathon, Germany: 3:42:33
9/76. 2014 Sénart Marathon, France: 3:49:12
10/77. 2014 Hamburg Marathon, Germany: 3:51:42
1 Ultra. 2014-05-10: Royal Raid (80 km), Mauritius: 14:37:17
11/78. 2014 Riga Marathon, Latvia: 3:48:49
12/79. 2014 Mont Saint-Michel Marathon, France: 3:49:11
13/80. 2014 Marne et Gondoire Marathon, France: 4:03:33
14/81. 2014 Liechtenstein Marathon, Liechtenstein: 5:27:52
2 Ultra. 2014-06-28: Trail du Golfe du Morbiha (56 km), France: 6:50:47
3 Ultra. 2014-08-03: Bush Capital Bush Ultramarathon (63.3 km), Australia: 7:12:42
15/82. 2014 Monschau Marathon, Germany: 4:06:02
16/83. 2014 Oussaillès Marathon, France: 03:33:34
17/84. 2014 Cologne Marathon, Germany: 4:10:06
18/85. 2014 Oslo Marathon, Norway: 3:35:01
19/86. 2014 Berlin Marathon, Germany: 03:37:31
20/87. 2014 Brussels Marathon: 3:38:36
21/88. 2014 Chicago Marathon: 3:46:25
22/89. 2014 Montpellier Marathon, France: 3:53:32
23/90. 2014 Toulouse Marathon, France: 3:45:43
4 Ultra. 2014-11-01: Chicago Lakefront 50k, US : 4:48:33
24/91. 2014 Athens Marathon, Greece: 3:51:14
25/92. 2014 Havana Marathon, Cuba: 3:46:11
26/93. 2014 Beaujolais Marathon, France: 3:54:30
27/94. 2014 La Rochelle Marathon, France: 3:48:06
28/95. 2014 Malaga Marathon, Spain: 3:53:32
29/96. 2014 Reggio Emilia Marathon, Italy: 3:48:50
30/97. 2014 Pisa Marathon, Italy: 3:47:21
31/98. 2014 Peter Wieneke Geburstags-Marathon, Germany: 3:53:19
2015
5 Ultra. 2015-01-03: Kathmandu Ultra 50 km, Nepal: 11:11:27
1/99. 2015 Walt Disney World Marathon, US: 4:09:02
2/100. 2015 Bahamas Marathon, Bahamas: 3:55:37
3/101. 2015 Torcy International Marathon, France: 4:05:39
4/102. 2015 Southern Cross Marathon, Chile: 3:58:41
6 Ultra. 2015-02-15: Punta Arenas Ultrmarathon 50k, Chile : 5:09:25
7 Ultra. 2015-02-19: White Continent Ultramarathon 50k, Antarctica: 6:08:47
5/103. 2015 Marathon Sri Chinmoy de Paris, France: 4:11:47
6/104. 2015 Rome Marathon, Italy: 3:53:35
7/105. 2015 Limassol Marathon, Cyprus: 3:45:16
8 Ultra. 2015-04-04: Two Ocean Ultra 56 km, South Africa: 6:12:15
8/106. 2015 Paris Marathon, France: 3:49:47
9/107. 2015 Albi Marathon, France: 4:27:02
10/108. 2015 Prague Marathon, Czech Republic: 4:32:23
11/109. 2015 Copenhagen Marathon, Denmark: 3:56:34
12/110. 2015 Marne & Gondoire Marathon, France: 4:17:39
13/111. 2015 Vignoble d'Alsace Marathon, France: 5:00:23
14/112. 2015 Saint Petersburg Marathon, Russia: 4:03:41
15/113. 2015 Tallinn Marathon, Estonia: 3:49:55
16/114. 2015 Moscow Marathon, Russia: 4:03:27
17/115. 2015 Warsaw Marathon, Poland: 3:57:37
18/116. 2015 Bucharest Marathon, Rumania: 3:57:17
19/117. 2015 Zagreb Marathon, Croatia: 3:57:13 (barefoot)
20/118. 2015 Dublin Marathon, Ireland: 4:59:12 (barefoot)
21/119. 2015 French Riviera Marathon, France: 4:44:58 (barefoot)
22/120. 2015 Beaujolais Marathon, France: 4:13:48
2016
1/121. 2016-01-03: Marathon de Cernay-La-Ville, France: 4:33:13
2/122. 2016-01-31: San Juan Harbor Marathon, Puerto Rico: 4:58:19
3/123. 2016-02-01: St Thomas Cove Marathon, US Virgin Islands: 5:42:01
4/124. 2016-02-02 : Carnival Cruise Marathon, Caribbean Sea: 6:23:12
5/125. 2016-02-03: Carlisle Bay Marathon, Bridgetown, Barbados: 6:06:13
6/126. 2016-02-04: Pitons Peak Marathon, Saint Lucia: 5:52:47
7/127. 2016-02-05: St Kitts Waterfall Marathon, Saint Kitts and Nevis: 5:55:01
8/128. 2016-02-06: Philipsburg Waterfront Marathon, Sint Maarten: 4:36:54
9/129. 2016-02-14: Dakar Marathon, Senegal: 4:39:18
10/130. 2016-02-28: Malta Marathon, Malta: 4:27:16 (barefoot)
9 Ultra. 2016-03-19: Eco Trail de Paris (80 km), France: 11:06:41
11/131. 2016-03-27: Sri Chinmoy Marathon de Paris, France: 4:28:11
12/132. 2016-04-03: Marathon de Paris, France: 4:27:49 (barefoot)
13/133. 2016-04-10: Pyongyang Marathon, North Corea: 3:57:10
14/134. 2016-04-17: Marathon de Nantes, France: 4:30:44 (barefoot)
15/135. 2016-05-08: Marathon de Genève, Switzeland: 5:06:05 (barefoot)
10 Ultra. 2016-05-29: Comrades Marathon (89 km), South Africa: 10:20:12
16/136. 2016-06-12: Marathon de Marne & Gondoire, France: 3:52:54
17/137. 2016-06-26: Marathon du Terroir brayon, France: 3:46:20
18/138. 2016-07-16: Andorra Marathon, Andorra: 11:45:29
19/139. 2016-11-19: Suriname Marathon, Suriname: 3:52:39 (barefoot)
20/140. 2016-11-27: Curaçao Marathon, Curaçao: 4:15:24 (barefoot)
2017
1/141. 2017-03-19: Marathon de l'espace, French Guiana: 5:58:03 (barefoot)
2/142. 2017-04-09: Rotterdam Marathon, Netherlands: 4:07:22:(barefoot)
11 Ultra. 2017-06-04: Comrades Marathon (87 km), South Africa: 11:14:02
3/143. 2017-07-29: Ladybrand Border Marathon, South Africa: 5:20:03
4/144. 2017-07-30: Maseru Bridge Marathon, Lesotho: 5:16:20
5/145. 2017-07-31: Sand River Marathon, Swaziland: 5:53:06
6/146. 2017-08-02: Hwange Marathon, Zimbawe: 5:45:20 (barefoot)
7/147. 2017-08-03: Chobe Marathon, Botswana: 6:42:59 (barefoot)
8/148. 2017-08-04: Impalila Island Marathon, Namibia: 6:48:08 (barefoot)
9/149. 2017-08-05: Zambezi Waterfront Marathon, Zambia: 7:44:05 (barefoot)
10/150. 2017-10-01: Marathon de Lyon, France: 4:17:14 (barefoot)
11/151. 2017-10-08: Marathon de Metz, France : 4:40:44 (barefoot)
12/152. 2017-10-15: Amsterdam Marathon, Netherlands: 5:02:59 (barefoot)
13/153. 2017-11-18: Suriname Marathon, Suriname: 4:17:10 (barefoot)
2018
1/154. 2018-01-21: Trinidad & Tobago Marathon, T&T: 4:15:42 (barefoot)
2/155.2018-04-08: Paris Marathon, France: 3:54:17 (barefoot)
3/156.2018-04-15: Bonn Marathon, Germany: 3:47:30 (barefoot)
4/157.2018-04-22: Antwerp Marathon, Belgium: 3:54:45 (barefoot)
5/158.2018-06-03: Rhein-Ruhr Marathon, Germany: 3:37:31 (barefoot)
12 Ultra. 2018-06-10: Comrades Marathon (90.2 km), South Africa: 11:13:04 (barefoot)
6/159.2018-08-11: 10th Gay Games Marathon, France: 5:07:40 (barefoot)
7/160.2018-08-18 Azeri Marathon, Azerbaijan: 3:56:10 (barefoot)
8/161.2018-08-19 Bagrateshen Marathon, Armenia: 5:22:55
9/162.2018-08-20 Capital City Marathon, Georgia: 4:10:28 (barefoot)
10/163.2018-09-09 Vilnius Marathon, Lithuania: 3:54:42 (barefoot)
11/164.2018-09-16 Seine-Marathon 76, France: 3:54:42 (barefoot)
12/165.2018-09-23 Marathon de Montréal, Canada: 3:37:42 (barefoot)
13/166.2018-09-30 Chisinau Marathon, Moldova: 3:40:15 (barefoot)
14/167.2018-10-07 Lyon Marathon, France: 4:39:49 (barefoot)
15/168.2018-10-14 Metz Marathon, France: 4:37:27 (barefoot)
16/169.2018-10-21 Toulouse Marathon, France: 4:22:30 (barefoot)
17/170.2018-10-28 Rennes Marathon, France: 3:56:31 (barefoot)
18/171.2018-11-04 Nice-Cannes Marathon, France: 4:18:55 (barefoot)
19/172.2018-11-11 Istanbul Marathon, Turkey: 3:57:36 (barefoot)
20/173.2018-11-18 Bangkok Marathon, Thailand: 4:23:49 (barefoot)
21/174.2018-11-25 Panama Marathon, Panama: 4:28:18 (barefoot)
22/175.2018-12-02 Costa Rica Marathon, Costa Rica: 4:11:52 (barefoot)
23/176.2018-12-09 Malaga Marathon, Spain: 3:57:48 (barefoot)
24/177.2018-12-16 Pisa Marathon, Italy: 3:44:02 (barefoot)
2019
1/178. 2019-01-11: Doha Marathon, Qatar: 3:52:02 (barefoot)
2/179. 2019-01-25: Dubai Marathon, UAE: 3:58:48 (barefoot)
3/180. 2019-02-17: Seville Marathon, Spain: 4:10:21 (barefoot)
4/181. 2019-02-24: Seychelles Marathon: 5:18:28 (barefoot)
5/182. 2019-03-08: Butterfly Island Marathon, Guadeloupe: 4:20:56
6/183. 2019-03-09: Costa Magica Marathon, Caribbean Sea: 5:13:45 (barefoot)
7/184. 2019-03-10: BVI Marathon, British Virgin Islands: 6:05:04
8/185. 2019-03-11: Quartier d’Orleans Marathon, Saint Martin: 5:32:48
9/186. 2019-03-12: Titou Gorge Marathon, Dominica: 5:59:24
10/187. 2019-03-13: Volcanic Sand Marathon, Saint Vincent: 5:36:22
11/188. 2019-03-14: Fonds Blancs Marathon, Martinique: 5:29:33
13 Ultra. 2019-03-16: Eco Trail de Paris (80 km), France: 11:39:33
12/189. 2019-03-24: Marseille Marathon, France: 4:31:57 (barefoot)
13/190. 2019-03-31: Montauban Marathon, France: 4:11:44
14/191. 2019-04-07: Bratislava Marathon, Slovakia: 3:55:19 (barefoot)
15/192. 2019-04-14: Paris Marathon, France: 4:07:03 (barefoot)
16/193. 2019-04-28: Nantes Marathon, France: 4:31:50 (barefoot)
17/194. 2019-05-05: Prague Marathon, Czechia: 4:23:06 (barefoot)
18/195. 2019-05-12: Loire Marathon, France: 5:03:54 (barefoot)
19/196. 2019-05-19: Lima Marathon, Peru: 4:37:36 (barefoot)
20/197. 2019-06-16: Liberty Marathon, France: 4:49:27 (barefoot)
21/198. 2019-08-25: Asuncion Marathon, Paraguay: 3:53:05 (barefoot)
22/199. 2019-09-08: Kobklenz Marathon, Germany: 4:32:12 (barefoot)
23/200. 2019-09-22: Buenos Aires Marathon, Argentina: 4:30:46 (barefoot)
24/201. 2019-09-29: Budapest Marathon, Hungary: 4:15:33 (barefoot)
25/202. 2019-10-06: Brussels Marathon, Belgium: 4:46:29 (barefoot)
26/203. 2019-10-13: Chicago Marathon, USA: 3:57:23 (barefoot)
27/204. 2019-10-20: Auckland Marathon, New Zealand: 4:28:52 (barefoot)
28/205. 2019-10-27: Lausanne Marathon, Switzerland: 4:22:26 (barefoot)
29/206. 2019-11-03: New York Marathon, USA: 4:40:13 (barefoot)
30/207. 2019-12-01: Valencia Marathon, Spain: 4:32:58 (barefoot)
31/208. 2019-12-08: Reggae Marathon, Jamaica: 4:54:52 (barefoot)
32/209. 2019-12-15: Malaga Marathon, Spain: 4:16:53 (barefoot)
2020
1/210. 2020.01.21 Muscat Lonely Marathon, Oman: 5:19:28 (barefoot)
2/211. 2020.02.09 Miami Marathon, USA: 4:24:10 (barefoot)
3/212. 2020.03.01 Malta Marathon, Malta:3:58:10 (barefoot)
4/213. 2020.03.08 Los Angeles Marathon, USA: 4:25:46 (barefoot)
5/214. 2020.03.15 Little Barcelona Lonely Marathon, France: 5:02:08 (barefoot)
6/215. 2020.04.20 Freedom Boston Marathon Against Pandemics, France: 14:53:00 (barefoot)
7/216. 2020.05.11 Liberation Marathon # 1, France: 6:07:29
8/217. 2020.05.13 Liberation Marathon # 2, France: 4:56:27
9/218. 2020.05.14 Liberation Marathon # 3, France: 4:52:10
10/219. 2020.05.16 Liberation Marathon # 4, France: 4:50:24
11/220. 2020.05.17 Liberation Marathon # 5, France: 5:04:30
12/221. 2020.05.21 Liberation Marathon # 6, France: 5:54:14
13/222. 2020.05.23 Liberation Marathon # 7, France: 5:36:30
14/223. 2020.05.24 Liberation Marathon # 8, France: 5:27:58
15/224. 2020.05.28 Liberation Marathon # 9, France: 4:32:12
14 Ultra. 2020.05.30 Liberation Ultramarathon # 1 (60 km), France: 7:22:57
16/225. 2020.06.01 Liberation Marathon # 10, France: 5:25:00
17/226. 2020.06.03 Liberation Marathon # 11, France: 5:09:28
18/227. 2020.06.05 Liberation Marathon # 12, France: 5:16:53
19/228. 2020.06.07 Liberation Marathon # 13, France: 5:04:19
20/229. 2020.06.09 Liberation Marathon # 14, France: 4:21:01
21/230. 2020.06.10 Liberation Marathon # 15, France: 4:46:16
15 Ultra. 2020.06.14 Liberation Ultramarathon # 2 (90 km), France: 10:36:09
22/231. 2020.06.15 Liberation Marathon # 16, France: 5:47:05
23/232. 2020.06.18 Liberation Marathon # 17, France: 4:45:06 (barefoot)
24/233. 2020.06.20 Liberation Marathon # 18, France: 4:38:51
25/234. 2020.06.23 Liberation Marathon # 19, France: 4:37:56
26/235. 2020.06.26 Liberation Marathon # 20, France: 4:39:37 (barefoot)
27/236. 2020.06.28 Liberation Marathon # 21, France: 4:50:40
28/237. 2020.06.29 Liberation Marathon # 22, France: 4:53:24
29/238. 2020.06.30 Liberation Marathon # 23, France: 4:59:05
30/239. 2020.07.04 Liberation Marathon # 24, France: 5:25:44 (barefoot)
31/240. 2020.07.05 Liberation Marathon # 25, France: 4:40:59
32/241. 2020.07.08 Liberation Marathon # 26, France: 4:53:26
33/242. 2020.07.12 Liberation Marathon # 27, France: 4:35:24
34/243. 2020.07.16 Liberation Marathon # 28, France: 4:38:54
35/244. 2020.07.19 Liberation Marathon # 29, France: 4:27:30 (barefoot)
36/245. 2020.07.22 Liberation Marathon # 30, France: 4:24:46 (barefoot)
37/246. 2020.07.26 Liberation Marathon # 31, France: 4:44:07 (barefoot)
38/247. 2020.07.29 Liberation Marathon # 32, France: 4:46:52
39/248. 2020.08.02 Liberation Marathon # 33, France: 4:22:53 (barefoot)
40/249. 2020.08.05 Liberation Marathon # 34, France: 4:39:03
41/250. 2020.08.08 Liberation Marathon # 35, France: 4:37:15
42/251. 2020.08.08 Liberation Marathon # 36, France: 4:55:08
43/252. 2020.08.17 Liberation Marathon # 37, France: 4:40:33 (barefoot)
44/253. 2020.08.20 Liberation Marathon # 38, France: 4:54:02 (barefoot)
45/254. 2020.08.23 Liberation Marathon # 39, France: 4:52:42 (barefoot)
46/255. 2020.08.27 Liberation Marathon # 40, France: 4:48:43
47/256. 2020.08.29 Liberation Marathon # 41, France: 6:31:20
48/257. 2020.09:02 Liberation Marathon # 42, France: 5:11:56 (barefoot)
49/258. 2020.09:05 Liberation Marathon # 43, France: 4:55:13 (barefoot)
50/259. 2020.09:07 Boston Marathon Virtual Expeience - LM # 44, France: 4:03:54
51/260. 2020.09:09 Liberation Marathon # 45, France: 5:48:31
52/261. 2020.09:11 Liberation Marathon # 46, France: 4:38:09
53/262. 2020.09:16 Liberation Marathon # 47, France: 5:16:13
54/263. 2020.09:18 Saint-Quentin-en-Yvelines to Versailles Castle Trail (LM # 48), France: 5:35:19
55/264. 2020.09:22 Liberation Marathon # 49, France: 4:49:29 (barefoot)
56/265. 2020.09:26 Liberation Marathon # 50, France: 5:17:52
57/266. 2020.09.28 Montigny to Paris Bercy Marathon ( LM # 51), France: 5:08:51
16 Ultra. 2020.10.03 Yvelines-Paris Race Against the COVID-19/LUM # 3, France: 5:29:12
58/267. 2020.10.08 SQY to Health Ministry Marathon Against the COVID-19 Marathon/My LM # 52, France: 4:50:57
59/268. 2020.10.10 Tenth Anniversary Celebration Marathon /LM # 53, France: 4:38:15
60/269. 2020.10.15 Montigny to the Statue of Liberty Marathon/My Liberation Marathon # 54, France: 4:50:10
61/270. 2020.10.17 Virtual New York Marathon Against Pandemics/My Liberation Marathon # 55, France: 5:37:40
62/271. 2020.10.19 SQY Park Marathon/My Liberation Marathon # 56, France: 3:55:12
63/272. 2020.10.23 My Liberation Marathon # 57, France: 4:40:33 (barefoot)
64/273. 2020.10.26 My Liberation Marathon # 58, France: 4:39:18
65/274. 2020.10.28 My Liberation Marathon # 59, France: 5:23:02
66/275. 2020.10.29 My Liberation Marathon # 60, France: 4:39:30
67/276. 2020.12.15 Absurdistan Marathon # 1, Absurdistan: 5:08:55
68/277. 2020.12.16 Absurdistan Marathon # 2, Absurdistan: 4:46:08
69/278. 2020.12.17 Absurdistan Marathon # 3, Absurdistan: 5:11:43
70/279. 2020.12.20 Absurdistan Marathon # 4, Absurdistan: 4:43:38
71/280. 2020.12.26 Absurdistan Marathon # 5, Absurdistan: 4:14:44
72/281. 2020.12.30 Absurdistan Marathon # 6, Absurdistan: 5:13:21
2021
1/282. 2021.01.20 Absurdistan Marathon # 7, Absurdistan: 5:01:46
2/283. 2021.01.31 Absurdistan Marathon # 8, Absurdistan: 4:37:50
3/284. 2021.02.03 Absurdistan Marathon # 9, Absurdistan: 5:03:38
4/285. 2021.02:05 Absurdistan Marathon # 10, Absurdistan: 5:17:11
5/286. 2021.02.16 Absurdistan Marathon # 11, Absurdistan: 5:11:23
6/287. 2021.02:24 Absurdistan Marathon # 12, Absurdistan: 5:15:40 (barefoot)
1/1. 2010 Chicago Marathon, US: 5:20:26
2011
1/2. 2011 Paris Marathon, France: 3:46:45
2/3. 2011 Mississauga Marathon, Canada: 3:55:41
3/4. 2011 Carmel Marathon, US: 3:42:19
4/5. 2011 Marquette Marathon, US: 3:34:03
5/6. 2011 Chicago Marathon, US: 3:23:02
6/7. 2011 Las Vegas Marathon, US: 3:46:47
2012
1/8. 2012 Miami Marathon, US: 3:39:07
2/9. 2012 New-Orleans Marathon, US: 3:35:14
3/10. 2012 Los Angeles Marathon, US: 3:49:14
4/11. 2012 Boston Marathon, US: 3:54:45
5/12. 2012 Nashville Marathon, US: 3:37:07
6/13. 2012 Seattle Marathon, US: 3:45:58
7/14. 2012 San Francisco Marathon, US: 3:43:16
8/15. 2012 Helsinki Marathon, Finland: 3:41:09
9/16. 2012 Berlin Marathon, Germany: 3:14:13 (PR)
10/17. 2012 La Rochelle Marathon, France: 3:53:13
11/18. 2012 Lisbon Marathon, Portugal: 3:39:35
12/19. 2012 Pisa Marathon, Italy: 3:37:54
2013
1/20. 2013 New Year Marathon, Switzerland: 4:47:25
2/21. 2013 Gran Canaria Marathon, Spain: 3:52:47
3/22. 2013 Marrakech Marathon, Marroco: 3:22:06
4/23. 2013 Saint Valentine Marathon, Italy: 3:51:11
5/24. 2013 Sevilla Marathon, Spain: 3:57:25
6/25. 2013 Treviso Marathon, Italy: 4:24:42
7/26. 2013 Bienwald Marathon, Germany: 4:23:12
8/27. 2013 Rome Marathon de Rome, Italy: 4:38:28
9/28. 2013 Marseille Marathon, France: 4:20:04
10/29. 2013 Paris Marathon, France: 3:56:51
11/30. 2013 Rotterdam Marathon, Netherlands: 3:57:27
12/31. 2013 London Marathon, UK: 4:45:09
13/32. 2013 Madrid Marathon, Spain: 4:12:35
14/33. 2013 Sénart Marathon, France: 4:29:02
15/34. 2013 Geneva Marathon, Switzerland: 4:54:02
16/35. 2013 Route du Louvre Marathon, France: 4:52:05
17/36. 2013 Great Wall of China Marathon, China: 5:36:51
18/37. 2013 Poitiers Futuroscope Marathon, France: 4:08:30
19/38. 2013 Stockholm Marathon, Sweden: 3:57:40
20/39. 2013 Luxemburg Marathon, Luxemburg: 3:57:23
21/40. 2013 Marathon de la Liberté, France: 3:45:22
22/41. 2013 Karlsruhe Night Marathon, Germany: 4:33:22
23/42. 2013 Marne et Gondoire Marathon, France: 4:17:40
24/43. 2013 Rio de Janeiro Marathon, Brazil: 4:11:21
25/44. 2013 Mauritius Marathon, Mauritius: 3:55:26
26/45. 2013 Australian Outback Marathon, Australia: 3:47:52
27/46. 2013 Saint-André-des-Eaux Marathon, France: 3:48:10
28/47. 2013 Monschau Marathon, Germany: 3:57:07
29/48. 2013 Helsinki Marathon, Finland: 3:48:01
30/49. 2013 Reykjavik Marathon, Iceland: 3:52:46
31/50. 2013 Oussaillès Marathon, France: 3:44:16
32/51. 2013 Münster Marathon, Germany: 3:50:29
33/52. 2013 Wachau Marathon, Austria: 3:52:07
34/53. 2013 Karlsruhe Marathon, Germany: 3:55:41
35/54. 2013 Einstein Marathon, Germany: 3:52:36
36/55. 2013 Lyon Marathon, France: 3:52:25
37/56. 2013 Cologne Marathon, Germany: 3:53:22
38/57. 2013 Amsterdam Marathon, Netherlands: 3:55:43
39/58. 2013 Frankfurt Marathon, Germany: 3:55:10
40/59. 2013 New York City Marathon, US: 4:25:14
41/60. 2013 French Riviera, France: : 3:54:13
42/61. 2013 Valencia Marathon, Spain: 3:56:33
43/62. 2013 Florence Marathon, Italy: 3:57:36
44/63. 2013 Cayman Islands Marathon, Cayman Islands: 3:52:31
45/64. 2013 Honolulu Marathon, US: 3:51:21
46/65. 2013 Pisa Marathon, Italy: 3:39:09
47/66. 2013 Heiligabend Marathon, Germany: 04:09:38
48/67. 2013 Saint Sylvester Marathon, Italy: 3:39:47
2014
1/68. 2014 White Continent Marathon, Antarctica: 4:47:42
2/69. 2014 Punta Arenas Marathon, Chile: 3:46:47
3/70. 2014 Tokyo Marathon, Japan: 3:48:47
4/71. 2014 Barcelone Marathon, Spain: 3:46:11
5/72. 2014 Paris Marathon, France: 3:54:35
6/73. 2014 Vienna Marathon, Austria: 3:49:26
7/74. 2014 Boston Marathon, US: 3:46:35
8/75. 2014 Dusseldorf Marathon, Germany: 3:42:33
9/76. 2014 Sénart Marathon, France: 3:49:12
10/77. 2014 Hamburg Marathon, Germany: 3:51:42
1 Ultra. 2014-05-10: Royal Raid (80 km), Mauritius: 14:37:17
11/78. 2014 Riga Marathon, Latvia: 3:48:49
12/79. 2014 Mont Saint-Michel Marathon, France: 3:49:11
13/80. 2014 Marne et Gondoire Marathon, France: 4:03:33
14/81. 2014 Liechtenstein Marathon, Liechtenstein: 5:27:52
2 Ultra. 2014-06-28: Trail du Golfe du Morbiha (56 km), France: 6:50:47
3 Ultra. 2014-08-03: Bush Capital Bush Ultramarathon (63.3 km), Australia: 7:12:42
15/82. 2014 Monschau Marathon, Germany: 4:06:02
16/83. 2014 Oussaillès Marathon, France: 03:33:34
17/84. 2014 Cologne Marathon, Germany: 4:10:06
18/85. 2014 Oslo Marathon, Norway: 3:35:01
19/86. 2014 Berlin Marathon, Germany: 03:37:31
20/87. 2014 Brussels Marathon: 3:38:36
21/88. 2014 Chicago Marathon: 3:46:25
22/89. 2014 Montpellier Marathon, France: 3:53:32
23/90. 2014 Toulouse Marathon, France: 3:45:43
4 Ultra. 2014-11-01: Chicago Lakefront 50k, US : 4:48:33
24/91. 2014 Athens Marathon, Greece: 3:51:14
25/92. 2014 Havana Marathon, Cuba: 3:46:11
26/93. 2014 Beaujolais Marathon, France: 3:54:30
27/94. 2014 La Rochelle Marathon, France: 3:48:06
28/95. 2014 Malaga Marathon, Spain: 3:53:32
29/96. 2014 Reggio Emilia Marathon, Italy: 3:48:50
30/97. 2014 Pisa Marathon, Italy: 3:47:21
31/98. 2014 Peter Wieneke Geburstags-Marathon, Germany: 3:53:19
2015
5 Ultra. 2015-01-03: Kathmandu Ultra 50 km, Nepal: 11:11:27
1/99. 2015 Walt Disney World Marathon, US: 4:09:02
