Running is your best medicine, and your feet are your best shoes.
In other words, barefoot running is the smart way to achieve a healthy mind in a healthy body: Mens sana in corpore sano. By the way, rationally speaking, this means for instance that running marathons to keep one’s body mass index (BMI) on the lower side of the recommended range (18.5 kg/m2 to 24.9 kg/m2) is much more useful and relevant than any race medal, record or ranking.
The book: Running Barefoot for Human Survival
Le livre : Courir pieds nus pour sauver les humains
2015
5 Ultra. 2015-01-03: Kathmandu Ultra 50 km, Nepal: 11:11:27
1/99. 2015 Walt Disney World Marathon, US: 4:09:02
2/100. 2015 Bahamas Marathon, Bahamas: 3:55:37
3/101. 2015 Torcy International Marathon, France: 4:05:39
4/102. 2015 Southern Cross Marathon, Chile: 3:58:41
6 Ultra. 2015-02-15: Punta Arenas Ultrmarathon 50k, Chile : 5:09:25
7 Ultra. 2015-02-19: White Continent Ultramarathon 50k, Antarctica: 6:08:47
5/103. 2015 Marathon Sri Chinmoy de Paris, France: 4:11:47
6/104. 2015 Rome Marathon, Italy: 3:53:35
7/105. 2015 Limassol Marathon, Cyprus: 3:45:16
8 Ultra. 2015-04-04: Two Ocean Ultra 56 km, South Africa: 6:12:15
8/106. 2015 Paris Marathon, France: 3:49:47
9/107. 2015 Albi Marathon, France: 4:27:02
10/108. 2015 Prague Marathon, Czech Republic: 4:32:23
11/109. 2015 Copenhagen Marathon, Denmark: 3:56:34
12/110. 2015 Marne & Gondoire Marathon, France: 4:17:39
13/111. 2015 Vignoble d'Alsace Marathon, France: 5:00:23
14/112. 2015 Saint Petersburg Marathon, Russia: 4:03:41
15/113. 2015 Tallinn Marathon, Estonia: 3:49:55
16/114. 2015 Moscow Marathon, Russia: 4:03:27
17/115. 2015 Warsaw Marathon, Poland: 3:57:37
18/116. 2015 Bucharest Marathon, Rumania: 3:57:17
19/117. 2015 Zagreb Marathon, Croatia: 3:57:13 (barefoot)
20/118. 2015 Dublin Marathon, Ireland: 4:59:12 (barefoot)
21/119. 2015 French Riviera Marathon, France: 4:44:58 (barefoot)
22/120. 2015 Beaujolais Marathon, France: 4:13:48
5 Ultra. 2015-01-03: Kathmandu Ultra 50 km, Nepal: 11:11:27
1/99. 2015 Walt Disney World Marathon, US: 4:09:02
2/100. 2015 Bahamas Marathon, Bahamas: 3:55:37
3/101. 2015 Torcy International Marathon, France: 4:05:39
4/102. 2015 Southern Cross Marathon, Chile: 3:58:41
6 Ultra. 2015-02-15: Punta Arenas Ultrmarathon 50k, Chile : 5:09:25
7 Ultra. 2015-02-19: White Continent Ultramarathon 50k, Antarctica: 6:08:47
5/103. 2015 Marathon Sri Chinmoy de Paris, France: 4:11:47
6/104. 2015 Rome Marathon, Italy: 3:53:35
7/105. 2015 Limassol Marathon, Cyprus: 3:45:16
8 Ultra. 2015-04-04: Two Ocean Ultra 56 km, South Africa: 6:12:15
8/106. 2015 Paris Marathon, France: 3:49:47
9/107. 2015 Albi Marathon, France: 4:27:02
10/108. 2015 Prague Marathon, Czech Republic: 4:32:23
11/109. 2015 Copenhagen Marathon, Denmark: 3:56:34
12/110. 2015 Marne & Gondoire Marathon, France: 4:17:39
13/111. 2015 Vignoble d'Alsace Marathon, France: 5:00:23
14/112. 2015 Saint Petersburg Marathon, Russia: 4:03:41
15/113. 2015 Tallinn Marathon, Estonia: 3:49:55
16/114. 2015 Moscow Marathon, Russia: 4:03:27
17/115. 2015 Warsaw Marathon, Poland: 3:57:37
18/116. 2015 Bucharest Marathon, Rumania: 3:57:17
19/117. 2015 Zagreb Marathon, Croatia: 3:57:13 (barefoot)
20/118. 2015 Dublin Marathon, Ireland: 4:59:12 (barefoot)
21/119. 2015 French Riviera Marathon, France: 4:44:58 (barefoot)
22/120. 2015 Beaujolais Marathon, France: 4:13:48