Dr. Sidy Diallo ran around one ultramarathon and 42 marathons in 2021.
Forty-Two Marathons in 2021
By Dr. Sidy Diallo
In 2021 I did 3,245 km (2,016 miles), including the EcoTrail de Paris (80 km) and 42 marathons—one marathon for each km of the classical run—, and burned 196,766 kcal, i.e. the equivalent of 25.5 kg (56.2 lb.) of body fat. I ran four marathons in last six days of December to reach 42 marathons and 2000 miles. Researcher Max Wishnofsky calculated in 1958 that one pound of body fat stores approximately 3,500 kcal of energy.
Running keeps us young, fit and healthy, while running barefoot prevents pain, injury and fatigue so much so that doing a marathon turns into a walk in the park. Find out how and why in my the book Running Barefoot for Human Survival (French edition: Courir pieds nus pour sauver les humains). I started running at 55 and running barefoot at 60, which means there is no excuse. In other words, contrary to what some bipedal primates stupidly write on social media, I’ve never been running after animals in the African Savannah. On the other hand, the marathon is just the new form of persistence hunting, which explains why some finishers instinctively bite the metallic medals—as if they were actual animals—and proudly take selfies, which usually generate a lot of likes.
In 2021 I did 3,245 km (2,016 miles), including the EcoTrail de Paris (80 km) and 42 marathons—one marathon for each km of the classical run—, and burned 196,766 kcal, i.e. the equivalent of 25.5 kg (56.2 lb.) of body fat. I ran four marathons in last six days of December to reach 42 marathons and 2000 miles. Researcher Max Wishnofsky calculated in 1958 that one pound of body fat stores approximately 3,500 kcal of energy.
Running keeps us young, fit and healthy, while running barefoot prevents pain, injury and fatigue so much so that doing a marathon turns into a walk in the park. Find out how and why in my the book Running Barefoot for Human Survival (French edition: Courir pieds nus pour sauver les humains). I started running at 55 and running barefoot at 60, which means there is no excuse. In other words, contrary to what some bipedal primates stupidly write on social media, I’ve never been running after animals in the African Savannah. On the other hand, the marathon is just the new form of persistence hunting, which explains why some finishers instinctively bite the metallic medals—as if they were actual animals—and proudly take selfies, which usually generate a lot of likes.
My private runs in Authoritarian Absurdistan, namely France, since November 28, 2020, make up the Absurdistan Running Series (ARS). I call them therefore the Absurdistan Marathons, Absurdistan Half Marathons, etc.
Ultramarathon
2021.07.03 Ecotrail de Paris (80 km), France: 12:15:31
Marathons
1/282. 2021.01.20 Absurdistan Marathon # 7, Absurdistan: 5:01:46
2/283. 2021.01.31 Absurdistan Marathon # 8, Absurdistan: 4:37:50
3/284. 2021.02.03 Absurdistan Marathon # 9, Absurdistan: 5:03:38
4/285. 2021.02:05 Absurdistan Marathon # 10, Absurdistan: 5:17:11
5/286. 2021.02.16 Absurdistan Marathon # 11, Absurdistan: 5:11:23
6/287. 2021.02:24 Absurdistan Marathon # 12, Absurdistan: 5:15:40 (barefoot)
7/288. 2021.03:24 Absurdistan Marathon # 13, Absurdistan: 4:56:50 (barefoot)
8/289. 2021.06.06 Aruba Marathon, Aruba: 5:12:58
9/290. 2021.06.08 Divi Tree Marathon, Aruba: 7:52:35
10/291. 2021.06.14 Palace of Versailles Marathon (AM # 14): 7:43:59
11/292. 2021.06.17 Absurdistan Marathon # 15, Absurdistan: 6:13:59
12/293. 2021.07.19 Lac d’Orient Marathon (AM # 16), Absurdistan: 7:58:40
13/294. 2021.07.22 Absurdistan Marathon # 17, Absurdistan: 6:07:37
14/295.2021.08.10 Absurdistan Marathon # 18, Absurdistan: 5:55:16 (barefoot)
15/296. 2021.08.12 Absurdistan Marathon # 19, Absurdistan: 5:27:30
16/297. 2021.08.15 Absurdistan Marathon # 20, Absurdistan: 5:44:41
17/298. 2021.08.20 Absurdistan Marathon # 21, Absurdistan: 5:38:27 (barefoot)
18/299. 2021.08.24 COVID Big Screen Marathon (AM21), Absurdistan: 6:09:06
19/300. 2021.08.29 Chantilly Castle Marathon, France: 4:29:12
20/301. 2021.09.05 Run in Paradise Marathon, Antigua & Barbuda: 5:12:03
21/302. 2021.09.12 Vienna Marathon, Austria: 4:24:53 (barefoot)
22/303. 2021.09.19 Rome Marathon, Italy: 4:30:48 (barefoot)
23/304. 2021.09.26 Berlin Marathon, Germany: 4:09:38 (barefoot)
24/305. 2021.10.03 London Marathon, UK: 4:25:24 (barefoot)
25/306. 2021.10.10 Sofia Marathon, Bulgaria: 4:03:10 (barefoot)
26/307. 2021.10.17 Paris Marathon, France: 4:19:06 (barefoot)
27/308. 2021.10.24 Ljubljana Marathon, Slovenia: 4:25:16 (barefoot)
28/309. 2021.10.31 Bucharest Marathon, Romania: 4:07:40 (barefoot)
29/310. 2021.11.07 Podgorica Marathon, Montenegro: 4:09:18 (barefoot)
30/311. 2021.11.14 Athens Marathon, Greece: 4:38:08 (barefoot)
31/312. 2021.11.18 Absurdistan Marathon # 23, Absurdistan: 4:43:36 (barefoot)
32/313. 2021.11.26 Chapultepec Marathon, Mexico: 5:42:30
33/314. 2021.11.28 Mexico City Marathon, Mexico: 4:58:20 (barefoot)
34/315. 2021.12.06 Absurdistan Marathon # 24, Absurdistan: 5:20:42
35/316. 2021.12.12 Absurdistan Marathon # 25, Absurdistan: 4:33:33
36/317. 2021.12.16 Absurdistan Marathon # 26, Absurdistan: 5:05:33
37/318. 2021.12.19 Human Misery Marathon, Absurdistan: 5:46:15
38/319. 2021.12.23 Asurdistan Marathon # 28, Absurdistan: 5:45:25
39/320. 2021.12.26 Boxing Day Marathon, Absurdistan: 5:35:34
40/321. 2021.12.28 Asurdistan Marathon # 30, Absurdistan: 4:50:29
41/322. 2021.12.30 Asurdistan Marathon # 31, Absurdistan: 4:55:24
42/323. 2021.12.31 Farewell Marathon Against Pandemics, Absurdistan: 5:36:28
Half Marathons
1. 2021.01.16 Absurdistan Half Marathon # 13, Absurdistan: 2:41:40
2. 2021.02.21 Absurdistan Half Marathon # 14, Absurdistan: 2:37:39
3. 2021.03.19 Absurdistan Half Marathon # 15, Absurdistan: 3:23:50
4. 2021.03.26 Absurdistan Half Marathon # 16, Absurdistan: 3:57:01
5. 2021.04.30 Absurdistan Half Marathon # 17, Absurdistan: 3:58:03
6. 2021.05.07 Absurdistan Half Marathon # 18, Absurdistan: 4:53:34
7. 2021.05.09 Absurdistan Half Marathon # 19, Absurdistan: 3:54:54
8. 2021.05.12 Absurdistan Half Marathon # 20, Absurdistan: 3:40:53 (barefoot)
9. 2021.05.13 Absurdistan Half Marathon # 21, Absurdistan: 4:25:32
10. 2021.05.15 Absurdistan Half Marathon # 22, Absurdistan: 3:06:46 (barefoot)
11. 2021.05.18 Absurdistan Half Marathon # 23, Absurdistan: 2:55:57 (barefoot)
12. 2021.05.23 Absurdistan Half Marathon # 24, Absurdistan: 3:05:44 (barefoot)
13. 2021.05.25 Absurdistan Half Marathon # 25, Absurdistan: 2:54:19 (barefoot)
14. 2021.05.27 Absurdistan Half Marathon # 26, Absurdistan: 2:45:59
15. 2021.05.29 Absurdistan Half Marathon # 27, Absurdistan: 2:46:09
16. 2021.06.01 Absurdistan Half Marathon # 28, Absurdistan: 2:49:56
17. 2021.06.05 Oranjestad Half Marathon, Aruba: 4:22:30
18. 2021.06.07 Eagle Beach Half Marathon, Aruba: 4:17:45
19. 2021.06.21 Absurdistan Half Marathon # 29, Absurdistan: 4:13:15
20. 2021.06.24 Absurdistan Half Marathon # 30, Absurdistan: 2:35:50
21. 2021.06.26 Absurdistan Half Marathon # 31, Absurdistan: 2:24:23
22. 2021.06.30 Absurdistan Half Marathon # 32, Absurdistan: 2:45:54
23. 2021.07.01 Absurdistan Half Marathon # 33, Absurdistan: 3:41:20
24. 2021.07.17 Absurdistan Half Marathon # 34, Absurdistan: 3:51:48
25. 2021.07.20 Absurdistan Half Marathon # 35, Absurdistan: 4:56:29, etc.
2021.07.03 Ecotrail de Paris (80 km), France: 12:15:31
Marathons
1/282. 2021.01.20 Absurdistan Marathon # 7, Absurdistan: 5:01:46
2/283. 2021.01.31 Absurdistan Marathon # 8, Absurdistan: 4:37:50
3/284. 2021.02.03 Absurdistan Marathon # 9, Absurdistan: 5:03:38
4/285. 2021.02:05 Absurdistan Marathon # 10, Absurdistan: 5:17:11
5/286. 2021.02.16 Absurdistan Marathon # 11, Absurdistan: 5:11:23
6/287. 2021.02:24 Absurdistan Marathon # 12, Absurdistan: 5:15:40 (barefoot)
7/288. 2021.03:24 Absurdistan Marathon # 13, Absurdistan: 4:56:50 (barefoot)
8/289. 2021.06.06 Aruba Marathon, Aruba: 5:12:58
9/290. 2021.06.08 Divi Tree Marathon, Aruba: 7:52:35
10/291. 2021.06.14 Palace of Versailles Marathon (AM # 14): 7:43:59
11/292. 2021.06.17 Absurdistan Marathon # 15, Absurdistan: 6:13:59
12/293. 2021.07.19 Lac d’Orient Marathon (AM # 16), Absurdistan: 7:58:40
13/294. 2021.07.22 Absurdistan Marathon # 17, Absurdistan: 6:07:37
14/295.2021.08.10 Absurdistan Marathon # 18, Absurdistan: 5:55:16 (barefoot)
15/296. 2021.08.12 Absurdistan Marathon # 19, Absurdistan: 5:27:30
16/297. 2021.08.15 Absurdistan Marathon # 20, Absurdistan: 5:44:41
17/298. 2021.08.20 Absurdistan Marathon # 21, Absurdistan: 5:38:27 (barefoot)
18/299. 2021.08.24 COVID Big Screen Marathon (AM21), Absurdistan: 6:09:06
19/300. 2021.08.29 Chantilly Castle Marathon, France: 4:29:12
20/301. 2021.09.05 Run in Paradise Marathon, Antigua & Barbuda: 5:12:03
21/302. 2021.09.12 Vienna Marathon, Austria: 4:24:53 (barefoot)
22/303. 2021.09.19 Rome Marathon, Italy: 4:30:48 (barefoot)
23/304. 2021.09.26 Berlin Marathon, Germany: 4:09:38 (barefoot)
24/305. 2021.10.03 London Marathon, UK: 4:25:24 (barefoot)
25/306. 2021.10.10 Sofia Marathon, Bulgaria: 4:03:10 (barefoot)
26/307. 2021.10.17 Paris Marathon, France: 4:19:06 (barefoot)
27/308. 2021.10.24 Ljubljana Marathon, Slovenia: 4:25:16 (barefoot)
28/309. 2021.10.31 Bucharest Marathon, Romania: 4:07:40 (barefoot)
29/310. 2021.11.07 Podgorica Marathon, Montenegro: 4:09:18 (barefoot)
30/311. 2021.11.14 Athens Marathon, Greece: 4:38:08 (barefoot)
31/312. 2021.11.18 Absurdistan Marathon # 23, Absurdistan: 4:43:36 (barefoot)
32/313. 2021.11.26 Chapultepec Marathon, Mexico: 5:42:30
33/314. 2021.11.28 Mexico City Marathon, Mexico: 4:58:20 (barefoot)
34/315. 2021.12.06 Absurdistan Marathon # 24, Absurdistan: 5:20:42
35/316. 2021.12.12 Absurdistan Marathon # 25, Absurdistan: 4:33:33
36/317. 2021.12.16 Absurdistan Marathon # 26, Absurdistan: 5:05:33
37/318. 2021.12.19 Human Misery Marathon, Absurdistan: 5:46:15
38/319. 2021.12.23 Asurdistan Marathon # 28, Absurdistan: 5:45:25
39/320. 2021.12.26 Boxing Day Marathon, Absurdistan: 5:35:34
40/321. 2021.12.28 Asurdistan Marathon # 30, Absurdistan: 4:50:29
41/322. 2021.12.30 Asurdistan Marathon # 31, Absurdistan: 4:55:24
42/323. 2021.12.31 Farewell Marathon Against Pandemics, Absurdistan: 5:36:28
Half Marathons
1. 2021.01.16 Absurdistan Half Marathon # 13, Absurdistan: 2:41:40
2. 2021.02.21 Absurdistan Half Marathon # 14, Absurdistan: 2:37:39
3. 2021.03.19 Absurdistan Half Marathon # 15, Absurdistan: 3:23:50
4. 2021.03.26 Absurdistan Half Marathon # 16, Absurdistan: 3:57:01
5. 2021.04.30 Absurdistan Half Marathon # 17, Absurdistan: 3:58:03
6. 2021.05.07 Absurdistan Half Marathon # 18, Absurdistan: 4:53:34
7. 2021.05.09 Absurdistan Half Marathon # 19, Absurdistan: 3:54:54
8. 2021.05.12 Absurdistan Half Marathon # 20, Absurdistan: 3:40:53 (barefoot)
9. 2021.05.13 Absurdistan Half Marathon # 21, Absurdistan: 4:25:32
10. 2021.05.15 Absurdistan Half Marathon # 22, Absurdistan: 3:06:46 (barefoot)
11. 2021.05.18 Absurdistan Half Marathon # 23, Absurdistan: 2:55:57 (barefoot)
12. 2021.05.23 Absurdistan Half Marathon # 24, Absurdistan: 3:05:44 (barefoot)
13. 2021.05.25 Absurdistan Half Marathon # 25, Absurdistan: 2:54:19 (barefoot)
14. 2021.05.27 Absurdistan Half Marathon # 26, Absurdistan: 2:45:59
15. 2021.05.29 Absurdistan Half Marathon # 27, Absurdistan: 2:46:09
16. 2021.06.01 Absurdistan Half Marathon # 28, Absurdistan: 2:49:56
17. 2021.06.05 Oranjestad Half Marathon, Aruba: 4:22:30
18. 2021.06.07 Eagle Beach Half Marathon, Aruba: 4:17:45
19. 2021.06.21 Absurdistan Half Marathon # 29, Absurdistan: 4:13:15
20. 2021.06.24 Absurdistan Half Marathon # 30, Absurdistan: 2:35:50
21. 2021.06.26 Absurdistan Half Marathon # 31, Absurdistan: 2:24:23
22. 2021.06.30 Absurdistan Half Marathon # 32, Absurdistan: 2:45:54
23. 2021.07.01 Absurdistan Half Marathon # 33, Absurdistan: 3:41:20
24. 2021.07.17 Absurdistan Half Marathon # 34, Absurdistan: 3:51:48
25. 2021.07.20 Absurdistan Half Marathon # 35, Absurdistan: 4:56:29, etc.