At 63 Dr. Sidy Diallo ran 15 barefoot marathons in 14 weeks around the world in 2018: no shoes, no problems!
Fifteen Weekly Barefoot Marathons
I did 15 barefoot marathons in 14 weeks (September 9 to December 16), pain and injury-free:
10/163. 2018-09-09 Vilnius Marathon, Lithuania: 3:54:42 (barefoot)
11/164. 2018-09-16 Seine-Marathon 76, France: 3:54:42 (barefoot)
12/165. 2018-09-23 Marathon de Montréal, Canada: 3:37:42 (barefoot)
13/166. 2018-09-30 Chisinau Marathon, Moldova: 3:40:15 (barefoot)
14/167. 2018-10-07 Lyon Marathon, France: 4:39:49 (barefoot)
15/168. 2018-10-14 Metz Marathon, France: 4:37:27 (barefoot)
16/169. 2018-10-21 Toulouse Marathon, France: 4:22:30 (barefoot)
17/170. 2018-10-28 Rennes Marathon, France: 3:56:31 (barefoot)
18/171. 2018-11-04 Nice-Cannes Marathon, France: 4:18:55 (barefoot)
19/172. 2018-11-11 Istanbul Marathon, Turkey: 3:57:36 (barefoot)
20/173. 2018-11-18 Bangkok Marathon, Thailand: 4:23:49 (barefoot)
21/174. 2018-11-25 Panama Marathon, Panama: 4:28:18 (barefoot)
22/175. 2018-12-02 Costa Rica Marathon, Costa Rica: 4:11:52 (barefoot)
23/176. 2018-12-09 Malaga Marathon, Spain: 3:57:48 (barefoot)
24/177. 2018-12-16 Pisa Marathon, Italy: 3:44:02 (barefoot)
My book Running Barefoot for Human Survival is available on Amazon in paperback and e-book format (French edition: Courir pieds nus pour sauver les humains).
10/163. 2018-09-09 Vilnius Marathon, Lithuania: 3:54:42 (barefoot)
11/164. 2018-09-16 Seine-Marathon 76, France: 3:54:42 (barefoot)
12/165. 2018-09-23 Marathon de Montréal, Canada: 3:37:42 (barefoot)
13/166. 2018-09-30 Chisinau Marathon, Moldova: 3:40:15 (barefoot)
14/167. 2018-10-07 Lyon Marathon, France: 4:39:49 (barefoot)
15/168. 2018-10-14 Metz Marathon, France: 4:37:27 (barefoot)
16/169. 2018-10-21 Toulouse Marathon, France: 4:22:30 (barefoot)
17/170. 2018-10-28 Rennes Marathon, France: 3:56:31 (barefoot)
18/171. 2018-11-04 Nice-Cannes Marathon, France: 4:18:55 (barefoot)
19/172. 2018-11-11 Istanbul Marathon, Turkey: 3:57:36 (barefoot)
20/173. 2018-11-18 Bangkok Marathon, Thailand: 4:23:49 (barefoot)
21/174. 2018-11-25 Panama Marathon, Panama: 4:28:18 (barefoot)
22/175. 2018-12-02 Costa Rica Marathon, Costa Rica: 4:11:52 (barefoot)
23/176. 2018-12-09 Malaga Marathon, Spain: 3:57:48 (barefoot)
24/177. 2018-12-16 Pisa Marathon, Italy: 3:44:02 (barefoot)
My book Running Barefoot for Human Survival is available on Amazon in paperback and e-book format (French edition: Courir pieds nus pour sauver les humains).