Dr. Sidy Diallo ran 45 marathons and 3 ultramarathons in 4 Months in 2020 (May 11—September 11).
48 Marathons in 4 Months
By Dr. Sidy Diallo
As I explain in my book Running Barefoot for Human Survival, running is your best medicine, and your feet are your best shoes. In other words, barefoot running is the smart way to achieve a healthy mind in a healthy body (Mens sana in corpore sano), and the commendable duty of the runner community is to be humble and lead by example, rather than naively boasting about alleged performances, since the harsh truth is that very few humans today could reasonably claim to run as fast or as frequently as our ancestors did.
For that matter, I challenge anyone who might think otherwise to try to hunt and catch a deer like our ancestors did, that is, without using a weapon. And if you’re among those who believe that some humans have so-called speed genes, that’s good for you, because then you should definitely have them too, since all humans today, regardless of their density of melanin, are either Africans or descendants of former African migrants. Advances in genetics, or even common sense, should allow us to see more clearly in 2020, and therefore to understand easily that, as I point out in the chapter XXIV of my book, “Melanin exerts no influence on running speed.”
My book Running Barefoot for Human Survival is available on Amazon in paperback and e-book format (French edition: Courir pieds nus pour sauver les humains).
7/216. 2020.05.11 Liberation Marathon # 1, France: 6:07:29
8/217. 2020.05.13 Liberation Marathon # 2, France: 4:56:27
9/218. 2020.05.14 Liberation Marathon # 3, France: 4:52:10
10/219. 2020.05.16 Liberation Marathon # 4, France: 4:50:24
11/220. 2020.05.17 Liberation Marathon # 5, France: 5:04:30
12/221. 2020.05.21 Liberation Marathon # 6, France: 5:54:14
13/222. 2020.05.23 Liberation Marathon # 7, France: 5:36:30
14/223. 2020.05.24 Liberation Marathon # 8, France: 5:27:58
15/224. 2020.05.28 Liberation Marathon # 9, France: 4:32:12
14 Ultra. 2020.05.30 Liberation Ultramarathon # 1 (60 km), France: 7:22:57
16/225. 2020.06.01 Liberation Marathon # 10, France: 5:25:00
17/226. 2020.06.03 Liberation Marathon # 11, France: 5:09:28
18/227. 2020.06.05 Liberation Marathon # 12, France: 5:16:53
19/228. 2020.06.07 Liberation Marathon # 13, France: 5:04:19
20/229. 2020.06.09 Liberation Marathon # 14, France: 4:21:01
21/230. 2020.06.10 Liberation Marathon # 15, France: 4:46:16
15 Ultra. 2020.06.14 Liberation Ultramarathon # 2 (90 km), France: 10:36:09
22/231. 2020.06.15 Liberation Marathon # 16, France: 5:47:05
23/232. 2020.06.18 Liberation Marathon # 17, France: 4:45:06 (barefoot)
24/233. 2020.06.20 Liberation Marathon # 18, France: 4:38:51
25/234. 2020.06.23 Liberation Marathon # 19, France: 4:37:56
26/235. 2020.06.26 Liberation Marathon # 20, France: 4:39:37 (barefoot)
27/236. 2020.06.28 Liberation Marathon # 21, France: 4:50:40
28/237. 2020.06.29 Liberation Marathon # 22, France: 4:53:24
29/238. 2020.06.30 Liberation Marathon # 23, France: 4:59:05
30/239. 2020.07.04 Liberation Marathon # 24, France: 5:25:44 (barefoot)
31/240. 2020.07.05 Liberation Marathon # 25, France: 4:40:59
32/241. 2020.07.08 Liberation Marathon # 26, France: 4:53:26
33/242. 2020.07.12 Liberation Marathon # 27, France: 4:35:24
34/243. 2020.07.16 Liberation Marathon # 28, France: 4:38:54
35/244. 2020.07.19 Liberation Marathon # 29, France: 4:27:30 (barefoot)
36/245. 2020.07.22 Liberation Marathon # 30, France: 4:24:46 (barefoot)
37/246. 2020.07.26 Liberation Marathon # 31, France: 4:44:07 (barefoot)
38/247. 2020.07.26 Liberation Marathon # 32, France: 4:46:52
39/248. 2020.08.02 Liberation Marathon # 33, France: 4:22:53 (barefoot)
40/249. 2020.08.05 Liberation Marathon # 34, France: 4:39:03
41/250. 2020.08.08 Liberation Marathon # 35, France: 4:37:15
42/251. 2020.08.08 Liberation Marathon # 36, France: 4:55:08
43/252. 2020.08.17 Liberation Marathon # 37, France: 4:40:33 (barefoot)
44/253. 2020.08.20 Liberation Marathon # 38, France: 4:54:02 (barefoot)
45/254. 2020.08.23 Liberation Marathon # 39, France: 4:52:42 (barefoot)
46/255. 2020.08.27 Liberation Marathon # 40, France: 4:48:43
47/256. 2020.08.29 Liberation Marathon # 41, France: 6:31:20
48/257. 2020.09:02 Liberation Marathon # 42, France: 5:11:56 (barefoot)
49/258. 2020.09:05 Liberation Marathon # 43, France: 4:55:13 (barefoot)
50/259. 2020.09:07 Boston Marathon Virtual Expeience - LM # 44, France: 4:03:54
51/260. 2020.09:09 Liberation Marathon # 45, France: 5:48:31
52/261. 2020.09:11 Liberation Marathon # 46, France: 4:38:09
As I explain in my book Running Barefoot for Human Survival, running is your best medicine, and your feet are your best shoes. In other words, barefoot running is the smart way to achieve a healthy mind in a healthy body (Mens sana in corpore sano), and the commendable duty of the runner community is to be humble and lead by example, rather than naively boasting about alleged performances, since the harsh truth is that very few humans today could reasonably claim to run as fast or as frequently as our ancestors did.
For that matter, I challenge anyone who might think otherwise to try to hunt and catch a deer like our ancestors did, that is, without using a weapon. And if you’re among those who believe that some humans have so-called speed genes, that’s good for you, because then you should definitely have them too, since all humans today, regardless of their density of melanin, are either Africans or descendants of former African migrants. Advances in genetics, or even common sense, should allow us to see more clearly in 2020, and therefore to understand easily that, as I point out in the chapter XXIV of my book, “Melanin exerts no influence on running speed.”
My book Running Barefoot for Human Survival is available on Amazon in paperback and e-book format (French edition: Courir pieds nus pour sauver les humains).
7/216. 2020.05.11 Liberation Marathon # 1, France: 6:07:29
8/217. 2020.05.13 Liberation Marathon # 2, France: 4:56:27
9/218. 2020.05.14 Liberation Marathon # 3, France: 4:52:10
10/219. 2020.05.16 Liberation Marathon # 4, France: 4:50:24
11/220. 2020.05.17 Liberation Marathon # 5, France: 5:04:30
12/221. 2020.05.21 Liberation Marathon # 6, France: 5:54:14
13/222. 2020.05.23 Liberation Marathon # 7, France: 5:36:30
14/223. 2020.05.24 Liberation Marathon # 8, France: 5:27:58
15/224. 2020.05.28 Liberation Marathon # 9, France: 4:32:12
14 Ultra. 2020.05.30 Liberation Ultramarathon # 1 (60 km), France: 7:22:57
16/225. 2020.06.01 Liberation Marathon # 10, France: 5:25:00
17/226. 2020.06.03 Liberation Marathon # 11, France: 5:09:28
18/227. 2020.06.05 Liberation Marathon # 12, France: 5:16:53
19/228. 2020.06.07 Liberation Marathon # 13, France: 5:04:19
20/229. 2020.06.09 Liberation Marathon # 14, France: 4:21:01
21/230. 2020.06.10 Liberation Marathon # 15, France: 4:46:16
15 Ultra. 2020.06.14 Liberation Ultramarathon # 2 (90 km), France: 10:36:09
22/231. 2020.06.15 Liberation Marathon # 16, France: 5:47:05
23/232. 2020.06.18 Liberation Marathon # 17, France: 4:45:06 (barefoot)
24/233. 2020.06.20 Liberation Marathon # 18, France: 4:38:51
25/234. 2020.06.23 Liberation Marathon # 19, France: 4:37:56
26/235. 2020.06.26 Liberation Marathon # 20, France: 4:39:37 (barefoot)
27/236. 2020.06.28 Liberation Marathon # 21, France: 4:50:40
28/237. 2020.06.29 Liberation Marathon # 22, France: 4:53:24
29/238. 2020.06.30 Liberation Marathon # 23, France: 4:59:05
30/239. 2020.07.04 Liberation Marathon # 24, France: 5:25:44 (barefoot)
31/240. 2020.07.05 Liberation Marathon # 25, France: 4:40:59
32/241. 2020.07.08 Liberation Marathon # 26, France: 4:53:26
33/242. 2020.07.12 Liberation Marathon # 27, France: 4:35:24
34/243. 2020.07.16 Liberation Marathon # 28, France: 4:38:54
35/244. 2020.07.19 Liberation Marathon # 29, France: 4:27:30 (barefoot)
36/245. 2020.07.22 Liberation Marathon # 30, France: 4:24:46 (barefoot)
37/246. 2020.07.26 Liberation Marathon # 31, France: 4:44:07 (barefoot)
38/247. 2020.07.26 Liberation Marathon # 32, France: 4:46:52
39/248. 2020.08.02 Liberation Marathon # 33, France: 4:22:53 (barefoot)
40/249. 2020.08.05 Liberation Marathon # 34, France: 4:39:03
41/250. 2020.08.08 Liberation Marathon # 35, France: 4:37:15
42/251. 2020.08.08 Liberation Marathon # 36, France: 4:55:08
43/252. 2020.08.17 Liberation Marathon # 37, France: 4:40:33 (barefoot)
44/253. 2020.08.20 Liberation Marathon # 38, France: 4:54:02 (barefoot)
45/254. 2020.08.23 Liberation Marathon # 39, France: 4:52:42 (barefoot)
46/255. 2020.08.27 Liberation Marathon # 40, France: 4:48:43
47/256. 2020.08.29 Liberation Marathon # 41, France: 6:31:20
48/257. 2020.09:02 Liberation Marathon # 42, France: 5:11:56 (barefoot)
49/258. 2020.09:05 Liberation Marathon # 43, France: 4:55:13 (barefoot)
50/259. 2020.09:07 Boston Marathon Virtual Expeience - LM # 44, France: 4:03:54
51/260. 2020.09:09 Liberation Marathon # 45, France: 5:48:31
52/261. 2020.09:11 Liberation Marathon # 46, France: 4:38:09